Property Market Report
February 2026
Sales data up to 31st November 2025 | Source: HM Land Registry Price Paid
In November 2025, the Chippenham property market experienced a notable downturn, with sales volume dropping significantly compared to previous periods. A total of 16 properties were sold, reflecting a sharp decline of over 39% year-on-year and a staggering 54% month-on-month reduction. This downturn could indicate a cooling market, potentially influenced by broader economic factors or seasonal trends.
Despite the decrease in sales, the average sale price stood at £335,015, with a median price of £307,500, suggesting that while fewer properties are changing hands, those that are sold maintain a relatively strong value. The property mix included a variety of homes, with semi-detached and terraced properties dominating the sales. For potential buyers, this may present an opportunity to negotiate more favorable terms, while sellers should be prepared for a more competitive landscape in the months ahead.
November 2025 | SN15 postcode area
Average sold prices over the last 12 months | Source: HM Land Registry
| Address | Type | Date | Price |
|---|---|---|---|
| 15 NEWALL TUCK ROAD, CHIPPENHAM | Detached | 2025-11-25 | £310,000 |
| HAWTHORN COTTAGE FROG LANE, CHIPPENHAM | Semi | 2025-11-21 | £390,000 |
| 8 DARCY CLOSE, CHIPPENHAM | Terraced | 2025-11-21 | £175,000 |
| 4 HOLLOWAY GROVE, CHIPPENHAM | Semi | 2025-11-17 | £122,000 |
| 1 NEWLANDS GREEN, CHIPPENHAM | Detached | 2025-11-17 | £500,000 |
| 23 ASHFIELD ROAD, CHIPPENHAM | Terraced | 2025-11-14 | £272,000 |
| 50 OAKLANDS, CHIPPENHAM | Semi | 2025-11-14 | £385,000 |
| 24 THOMAS MEAD, CHIPPENHAM | Terraced | 2025-11-14 | £200,000 |
| 121 MALMESBURY ROAD, CHIPPENHAM | Semi | 2025-11-13 | £525,000 |
| 12 HOLLOWAY GROVE, CHIPPENHAM | Terraced | 2025-11-11 | £243,000 |
12 properties currently for sale in SN15
Find out more about living in Chippenham